Test Certificates provided by the SAT
On the page Más información sobre los Certificados del Sello Digital (Spanish only) the authority has published digital seal certificates and their characteristics. Sovos Mexico has updated its test environment to reflect the characteristics that the authority has given to each of the test certificates that it published on its portal on May 2023.
Test certificates end of vigency
At the end of May 2023, SAT published new CSDs for tests, which expire in 2027. It is recommended to update the CSDs in your account to use one whose expiration date is up to 2027.
Individuals
RFC | SNCF | OBLIGATION VALIDITY |
NOMBRE | POSTAL CODE |
CERTIFICATE NUMBER | STATUS | VALIDITY BEGIN | VALIDITY END |
---|---|---|---|---|---|---|---|---|
CACX7605101P8 | No | 1 | XOCHILT CASAS CHAVEZ | 10740 | 30001000000400002335 | E | 2019-05-29T14:50 | 2023-05-29T14:50 |
CACX7605101P8 | No | 1 | XOCHILT CASAS CHAVEZ | 10740 | 30001000000400002451 | R | 2019-06-17T18:25 | 2023-06-17T18:25 |
CACX7605101P8 | No | 1 | XOCHILT CASAS CHAVEZ | 10740 | 30001000000500003316 | A | 2023-05-09T21:37 | 2027-05-09T21:37 |
CACX7605101P8 | No | 1 | XOCHILT CASAS CHAVEZ | 10740 | 30001000000500003317 | R | 2023-05-09T21:37 | 2027-05-09T21:37 |
FUNK671228PH6 | No | 2 | KARLA FUENTE NOLASCO | 83200 | 30001000000400002321 | E | 2019-05-29T12:17 | 2023-05-29T12:17 |
FUNK671228PH6 | No | 2 | KARLA FUENTE NOLASCO | 83200 | 30001000000500003446 | A | 2023-05-18T14:35 | 2027-05-18T14:35 |
IAÑL750210963 | No | 1 | LUIS IAN ÑUZCO | 30230 | 30001000000400002449 | A | 2019-06-17T16:14 | 2023-06-17T16:14 |
IAÑL750210963 | No | 1 | LUIS IAN ÑUZCO | 30230 | 30001000000500003449 | A | 2023-05-18T15:19 | 2027-05-18T15:19 |
JUFA7608212V6 | No | 1 | ADRIANA JUAREZ FERNANDEZ | 29133 | 30001000000400002331 | E | 2019-05-29T13:42 | 2023-05-29T13:42 |
JUFA7608212V6 | No | 1 | ADRIANA JUAREZ FERNANDEZ | 29133 | 30001000000400002452 | R | 2019-06-17T18:30 | 2023-06-17T18:30 |
JUFA7608212V6 | No | 1 | ADRIANA JUAREZ FERNANDEZ | 29133 | 30001000000500003447 | A | 2023-05-18T14:58 | 2027-05-18T15:58 |
JUFA7608212V6 | No | 1 | ADRIANA JUAREZ FERNANDEZ | 29133 | 30001000000500003448 | R | 2023-05-18T14:58 | 2027-05-18T15:58 |
KAHO641101B39 | No | 1 | OSCAR KALA HAAK | 29950 | 30001000000400002329 | E | 2019-05-29T13:25 | 2023-05-29T13:25 |
KAHO641101B39 | No | 1 | OSCAR KALA HAAK | 29950 | 30001000000500003318 | A | 2023-05-10T15:53 | 2027-05-10T15:53 |
KICR630120NX3 | No | 1 | RODRIGO KITIA CASTRO | 24655 | 30001000000400002334 | E | 2019-05-29T14:48 | 2023-05-29T14:48 |
KICR630120NX3 | No | 1 | RODRIGO KITIA CASTRO | 24655 | 30001000000500003358 | A | 2023-05-15T16:52 | 2023-05-15T16:52 |
MISC491214B86 | No | 2 | CECILIA MIRANDA SANCHEZ | 65010 | 30001000000400002332 | E | 2019-05-29T13:44 | 2023-05-29T13:44 |
MISC491214B86 | No | 2 | CECILIA MIRANDA SANCHEZ | 65010 | 30001000000500003359 | A | 2023-05-15T16:54 | 2027-05-15T16:54 |
RAQÑ7701212M3 | No | 1 | ÑEVES RAMIREZ QUEZADA | 77020 | 30001000000400002448 | A | 2019-06-17T16:11 | 2023-06-17T16:11 |
RAQÑ7701212M3 | No | 1 | ÑEVES RAMIREZ QUEZADA | 77020 | 30001000000400002453 | R | 2019-06-17T18:33 | 2023-06-17T18:33 |
RAQÑ7701212M3 | No | 1 | ÑEVES RAMIREZ QUEZADA | 77020 | 30001000000500003360 | A | 2023-05-15T16:55 | 2027-05-15T16:55 |
RAQÑ7701212M3 | No | 1 | ÑEVES RAMIREZ QUEZADA | 77020 | 30001000000500003361 | R | 2023-05-15T16:55 | 2027-05-15T16:55 |
WATM640917J45 | No | 1 | MARIA WATEMBER TORRES | 63180 | 30001000000400002333 | E | 2019-05-29T14:31 | 2023-05-29T14:31 |
WATM640917J45 | No | 1 | MARIA WATEMBER TORRES | 63180 | 30001000000500003362 | A | 2023-05-15T16:57 | 2027-05-15T16:57 |
WERX631016S30 | No | 1 | XAIME WEIR ROJO | 58640 | 30001000000400002325 | E | 2019-05-29T13:04 | 2023-05-29T13:04 |
WERX631016S30 | No | 1 | XAIME WEIR ROJO | 58640 | 30001000000500003450 | A | 2023-05-18T15:26 | 2027-05-18T15:26 |
XAMA620210DQ5 | No | 2 | ALBA XKARAJAM MENDEZ | 83410 | 30001000000400002326 | E | 2019-05-29T13:11 | 2023-05-29T13:11 |
XAMA620210DQ5 | No | 2 | ALBA XKARAJAM MENDEZ | 83410 | 30001000000500003363 | A | 2023-05-15T17:01 | 2027-05-15T17:01 |
XIQB891116QE4 | No | 1 | BERENICE XIMO QUEZADA | 21039 | 30001000000400002336 | E | 2019-05-29T14:52 | 2023-05-29T14:52 |
XIQB891116QE4 | No | 1 | BERENICE XIMO QUEZADA | 21039 | 30001000000500003364 | A | 2023-05-15T17:02 | 2027-05-15T17:02 |
XOJI740919U48 | No | 2 | INGRID XODAR JIMENEZ | 88965 | 30001000000400002330 | E | 2019-05-29T13:37 | 2023-05-29T13:37 |
XOJI740919U48 | No | 2 | INGRID XODAR JIMENEZ | 88965 | 30001000000500002667 | A | 2023-01-18T19:54 | 2027-01-18T19:54 |
Morale persons
RFC | SNCF | OBLIGATION VALIDITY |
NOMBRE | POSTAL CODE |
CERTIFICATE NUMBER | STATUS | VALIDITY BEGIN | VALIDITY END |
---|---|---|---|---|---|---|---|---|
EKU9003173C9 | No | 2 | ESCUELA KEMPER URGATE | 26015 | 30001000000400002434 | A | 2019-06-17T14:44 | 2023-06-17T14:44 |
EKU9003173C9 | No | 2 | ESCUELA KEMPER URGATE | 26015 | 30001000000500003416 | A | 2023-05-18T11:43 | 2027-05-18T11:43 |
EWE1709045U0 | No | 1 | ESCUELA WILSON ESQUIVEL | 01210 | 30001000000400002450 | A | 2019-06-17T15:37 | 2023-06-17T15:37 |
EWE1709045U0 | No | 1 | ESCUELA WILSON ESQUIVEL | 01210 | 30001000000500003430 | A | 2023-05-18T12:40 | 2027-05-18T12:40 |
H&E951128469 | No | 1 | HERRERIA & ELECTRICOS | 55555 | 30001000000400002463 | A | 2019-06-20T15:55 | 2023-06-20T15:55 |
H&E951128469 | No | 1 | HERRERIA & ELECTRICOS | 55555 | 30001000000500003431 | A | 2023-05-18T12:42 | 2027-05-18T12:42 |
HAÑ930228SM9 | No | 1 | HERMANOS ANZURES ÑARVAEZ | 01210 | 30001000000400002439 | A | 2019-06-17T15:12 | 2023-06-17T15:12 |
HAÑ930228SM9 | No | 1 | HERMANOS ANZURES ÑARVAEZ | 01210 | 30001000000500003432 | A | 2023-05-18T12:45 | 2027-05-18T12:45 |
IIA040805DZ4 | No | 2 | INDISTRIA ILUMINADORA DE ALMACENES | 29960 | 30001000000400002447 | A | 2019-06-17T15:50 | 2023-06-17T15:50 |
IIA040805DZ4 | No | 2 | INDISTRIA ILUMINADORA DE ALMACENES | 29960 | 30001000000500003433 | A | 2023-05-18T12:46 | 2027-05-18T12:46 |
IVD920810GU2 | No | 1 | INNOVACION VALOR Y DESARROLLO | 30185 | 30001000000400002438 | A | 2019-06-17T15:04 | 2023-06-17T15:04 |
IVD920810GU2 | No | 1 | INNOVACION VALOR Y DESARROLLO | 30185 | 30001000000500003434 | A | 2023-05-18T12:48 | 2027-05-18T12:48 |
IXS7607092R5 | No | 1 | INTERNACIONAL XIMBO Y SABORES | 86925 | 30001000000400002446 | A | 2019-06-17T15:48 | 2023-06-17T15:48 |
IXS7607092R5 | No | 1 | INTERNACIONAL XIMBO Y SABORES | 86925 | 30001000000400002445 | R | 2019-06-17T15:48 | 2023-06-17T15:48 |
IXS7607092R5 | No | 1 | INTERNACIONAL XIMBO Y SABORES | 86925 | 30001000000500003435 | A | 2023-05-18T12:50 | 2027-05-18T12:50 |
IXS7607092R5 | No | 1 | INTERNACIONAL XIMBO Y SABORES | 86925 | 30001000000500003443 | R | 2023-05-18T13:51 | 2023-05-18T14:03 |
JES900109Q90 | No | 1 | JIMENEZ ESTRADA SALAS | 62930 | 30001000000400002436 | A | 2019-06-17T14:54 | 2023-06-17T14:54 |
JES900109Q90 | No | 1 | JIMENEZ ESTRADA SALAS | 62930 | 30001000000400002437 | R | 2019-06-17T14:54 | 2023-06-17T14:54 |
JES900109Q90 | No | 1 | JIMENEZ ESTRADA SALAS | 62930 | 30001000000500003436 | A | 2023-05-18T12:51 | 2027-05-18T12:51 |
JES900109Q90 | No | 1 | JIMENEZ ESTRADA SALAS | 62930 | 30001000000500003444 | R | 2023-05-18T13:52 | 2023-05-18T14:03 |
KIJ0906199R1 | No | 1 | KERNEL INDUSTIA JUGUETERA | 83420 | 30001000000400002440 | A | 2019-06-17T15:15 | 2023-06-17T15:15 |
KIJ0906199R1 | No | 1 | KERNEL INDUSTIA JUGUETERA | 83420 | 30001000000400002441 | R | 2019-06-17T15:15 | 2023-06-17T15:15 |
KIJ0906199R1 | No | 1 | KERNEL INDUSTIA JUGUETERA | 83420 | 30001000000500003437 | A | 2023-05-18T12:52 | 2027-05-18T12:52 |
KIJ0906199R1 | No | 1 | KERNEL INDUSTIA JUGUETERA | 83420 | 30001000000500003445 | R | 2023-05-18T13:53 | 2023-05-18T14:03 |
L&O950913MSA | No | 1 | LUCES & OBRAS | 01210 | 30001000000400002557 | A | 2019-06-27T15:51 | 2023-06-27T15:51 |
L&O950913MSA | No | 1 | LUCES & OBRAS | 01210 | 30001000000500003438 | A | 2023-05-18T12:54 | 2027-05-18T12:54 |
OÑO120726RX3 | Si | 2 | ORGANICOS ÑAVEZ OSORIO | 32040 | 30001000000400002464 | A | 2019-06-20T15:58 | 2023-06-20T15:58 |
OÑO120726RX3 | Si | 2 | ORGANICOS ÑAVEZ OSORIO | 32040 | 30001000000500003439 | A | 2023-05-18T12:55 | 2027-05-18T12:55 |
S&S051221SE2 | No | 1 | S & SOFTWARE | 01210 | 30001000000400002568 | A | 2019-06-27T16:18 | 2023-06-27T16:18 |
S&S051221SE2 | No | 1 | S & SOFTWARE | 01210 | 30001000000500003440 | A | 2023-05-18T12:56 | 2027-05-18T12:56 |
URE180429TM6 | No | 2 | UNIVERSIDAD ROBOTICA ESPAÑOLA | 65000 | 30001000000400002444 | A | 2019-06-17T15:44 | 2023-06-17T15:44 |
URE180429TM6 | No | 2 | UNIVERSIDAD ROBOTICA ESPAÑOLA | 65000 | 30001000000500003441 | A | 2023-05-18T12:57 | 2027-05-18T12:57 |
XIA190128J61 | No | 1 | XENON INDUSTRIAL ARTICLES | 26670 | 30001000000400002443 | A | 2019-06-17T15:40 | 2023-06-17T15:40 |
XIA190128J61 | No | 1 | XENON INDUSTRIAL ARTICLES | 26670 | 30001000000500003442 | A | 2023-05-18T12:59 | 2027-05-18T12:59 |
ZUÑ920208KL4 | No | 2 | ZAPATERIA URTADO ÑERI | 77060 | 30001000000400002442 | A | 2019-06-17T15:18 | 2023-06-17T15:18 |
ZUÑ920208KL4 | No | 2 | ZAPATERIA URTADO ÑERI | 77060 | 30001000000500002669 | A | 2023-01-18T20:12 | 2027-01-18T20:12 |
What does it mean the Obligation validity?
This field indicates whether or not the taxpayer issuing the invoice has fiscal obligations to issue an invoice, and it is indicated with a numerical value of 0, 1, 2, 3, or 4 that indicate the following:
Obligation validity |
Meaning |
---|---|
0 | Does not have obligations to invoice. The taxpayer is not allowed to issue invoices, in this case Sovos Mexico cannot certify invoices issued by an RFC whose key has value "0" in the LCO List. |
1 | Has obligations to issue invoices (can use exempt VAT, rate 0% and 16%). |
2 | Has obligations to issue invoices (can use exempt VAT, rate 0%, 8% and 16%. 8% only in northern border region). |
3 | Has obligations to issue invoices (can use exempt VAT, rate 0%, 8% and 16%. 8% only in southern border region). |
4 | Has obligations to issue invoices (can use exempt VAT, rate 0%, 8% and 16%. 8% only in northern or southern border region). |
Meaning of Status keys
En este campo se indica el estado del certificado de sello digital del contribuyente emisor del CFDI (Activo, Revocado, o Caduco), indicando según el caso, alguno de los siguientes valores para identificar el estatus del certificado en cuestión:
This field indicates the status of the digital seal certificate of the taxpayer issuing the CFDI (Active, Revoked, or Expired):
Status | Meaning |
---|---|
A | Active |
R | Revoked |
E | Expired |
This field is used for validations on the "Certificado" attribute of the CFDI. Anexx 20 states: "The certificate must be valid at the date and time of receipt generation", if the number of digital seal certificate is not contained in the LCO Lists associated with an RFC, the CFDI cannot be certified.
For more information or clarification of doubts related to this guide, please send an email to MEX-soporte@sovos.com
Regresar